98/06- 7
Well Header
Wellbores (1)
98/06- 7
Original
Formation Tops (36)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 98/06- 7 | Tertiary Group | 43.000 | 10.080 | BGS LithoStrat Upper | |
| Tertiary Group | 110.000 | 77.080 | BGS LithoStrat Upper | ||
| Upper Chalk | 250.000 | 217.080 | BGS LithoStrat Upper | ||
| Middle Chalk | 562.000 | 529.080 | BGS LithoStrat Upper | ||
| Lower Chalk | 622.000 | 589.080 | BGS LithoStrat Upper | ||
| Upper Greensand | Mesozoic | 672.000 | 639.080 | BGS LithoStrat Upper | |
| Gault Clay | 702.000 | 669.080 | BGS LithoStrat Upper | ||
| Oxford Clay | 740.000 | 707.080 | BGS LithoStrat Upper | ||
| Kellaways Beds | 838.000 | 805.080 | BGS LithoStrat Upper | ||
| Cornbrash | Mesozoic | 852.000 | 819.080 | BGS LithoStrat Upper | |
| Forest Marble | Mesozoic | 858.000 | 825.080 | BGS LithoStrat Upper | |
| Frome Clay | Mesozoic | 905.000 | 872.080 | BGS LithoStrat Upper | |
| Limestone Member | 942.000 | 909.080 | BGS LithoStrat Upper | ||
| Fullers Earth | Mesozoic | 945.000 | 912.080 | BGS LithoStrat Upper | |
| Carbonaceous Member | 991.000 | 958.080 | BGS LithoStrat Upper | ||
| Inferior Oolite | 1010.000 | 977.080 | BGS LithoStrat Upper | ||
| Bridport Sands | 1014.000 | 981.080 | BGS LithoStrat Upper | ||
| Downcliff Grit | Mesozoic | 1086.000 | 1053.080 | BGS LithoStrat Upper | |
| Junction Bed | 1183.000 | 1150.080 | BGS LithoStrat Upper | ||
| Eype Clay | Mesozoic | 1194.000 | 1161.080 | BGS LithoStrat Upper | |
| Blue Lias | Mesozoic | 1203.000 | 1170.080 | BGS LithoStrat Upper | |
| White Lias | Mesozoic | 1259.000 | 1226.080 | BGS LithoStrat Upper | |
| Cotham and Westbury Beds | Palaeozoic | 1270.000 | 1237.080 | BGS LithoStrat Upper | |
| Mercia Mudstone Unit A | Palaeozoic | 1279.000 | 1246.080 | BGS LithoStrat Upper | |
| Mercia Mudstone Unit B | Palaeozoic | 1306.000 | 1273.080 | BGS LithoStrat Upper | |
| Mercia Mudstone Unit C | Palaeozoic | 1337.000 | 1304.080 | BGS LithoStrat Upper | |
| Mercia Mudstone Unit D | Palaeozoic | 1397.000 | 1364.080 | BGS LithoStrat Upper | |
| Mercia Mudstone Unit E | Palaeozoic | 1423.000 | 1390.080 | BGS LithoStrat Upper | |
| Mercia Mudstone Group Unit F | Mesozoic | 1453.000 | 1420.080 | BGS LithoStrat Upper | |
| Mercia Mudstone Unit G | Palaeozoic | 1514.000 | 1481.080 | BGS LithoStrat Upper | |
| Sherwood Sandstone Gp Zone 0 | Mesozoic | 1603.000 | 1570.080 | BGS LithoStrat Upper | |
| Sherwood Sandstone Gp Zone I | Mesozoic | 1609.000 | 1576.080 | BGS LithoStrat Upper | |
| Sherwood Sandstone Gp Zone II | Mesozoic | 1626.000 | 1593.080 | BGS LithoStrat Upper | |
| Sherwood Sandstone Gp Zone III | Mesozoic | 1637.000 | 1604.080 | BGS LithoStrat Upper | |
| Sherwood Sandstone Gp Zone IV | Mesozoic | 1667.000 | 1634.080 | BGS LithoStrat Upper | |
| Aylesbeare Mudstone | Mesozoic | 1737.000 | 1704.080 | BGS LithoStrat Upper |
Lithology Intervals
98/06- 7
Curve: SANDCOUNT
72 intervals
·
MD 108.814 – 1736.750 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/SW Approac...
Limestone
(126)
Sandstone
(66)
Anhydrite
(24)
98/06- 7
Curve: SANDCOUNT
144 intervals
·
MD 108.814 – 1736.750 m
G:/NSTA_BigFiles/NSTA_Packages/OGA_EnglishChannel/Litholo...
Limestone
(126)
Sandstone
(66)
Anhydrite
(24)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 98/06- 7 | 11 | 17 | 1 | 36 | 36 | 2 | 6 | 0 | 1 | View |
Hydrocarbon Occurrence (8)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 98/06- 7 | Oil shows | OS | Cornbrash Formation | 851.742264 | -- | 6 m thick |
| 98/06- 7 | Oil shows | OS | Forest Marble Formation | 858.2406000000001 | -- | 46 m thick |
| 98/06- 7 | DST | DST 1 | -- | 1599.9 | 1665.12 | Label / Triassic |
| 98/06- 7 | Oil | O | Sherwood Sandstone Group | 1602.57744 | -- | 6 m thick |
| 98/06- 7 | Oil | O | Sherwood Sandstone Group | 1608.578952 | -- | 17 m thick |
| 98/06- 7 | Oil | O | Sherwood Sandstone Group | 1625.5806960000002 | -- | 12 m thick |
| 98/06- 7 | Oil | O | Sherwood Sandstone Group | 1637.0808000000002 | -- | 30 m thick |
| 98/06- 7 | Oil | O | Sherwood Sandstone Group | 1666.582392 | -- | 71 m thick |
Rock Samples (6)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 98/06- 7 | Core #2 | 955.0 | 955.49 | -- | -- | UKCS 90 (WYTCH FARM) / core 1 no return . |
| 98/06- 7 | Core #3 | 1611.97 | 1637.69 | -- | -- | . |
| 98/06- 7 | Core #4 | 1637.96 | 1656.19 | -- | -- | . |
| 98/06- 7 | Core #5 | 1658.97 | 1671.25 | -- | -- | . |
| 98/06- 7 | Core #6 | 1671.25 | 1683.99 | -- | -- | . |
| 98/06- 7 | Core #7 | 1683.99 | 1694.87 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 98/06- 7 | 131.5 | 5938.0 | 0 | 1 | 2026-07-05 10:58:02.188799+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 98/06- 7 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...